[Work In Progress] AMWA AS-11 X5
MXF Program Contribution - DPP UHD Commercials and Promotions
About this web page
This web page is the principal rendering / view of the AMWA AS-11 X5 Specification.
Full details of all the Components (Blocks, Notes, and the others) that form this Rules-based Specification are either shown directly on the current web page or are included in the "specification_data_files" directory that accompanies the page (with explicit links from the current page).
Important links | |
---|---|
Specification Repository on GitHub | This repository is where the entire Specification (including this file and alternative renderings / views of the Specification) is stored and version controlled |
List of Releases | Milestones marking significant points in the development of the Specification |
Specifications Page on the AMWA Website | The home of Specifications on the AMWA website |
Development and Implementation Resources | Provides resources such as Specification issue tracking, MXF sample files, and tools |
AS-11: Media Contribution File Formats
The AMWA AS-11 Specifications define constrained media file formats for the delivery of finished media assets to a broadcaster or publisher. Each Specification is developed for a particular business purpose.
Purpose of the AS-11 X5 Specification
Aims
This Specification aims to define a file format for the delivery of finished UHD TV Commericals and Promotions to UK Digital Production Partnership (DPP) broadcasters. It aims to define:
- a vendor-neutral and broadcaster-neutral package, using open technologies for delivery of finished commercials and promotions from producers and distributors to broadcast stations
- a package that is sufficiently simple so as to limit the scope for interoperability problems
- a self-contained & play-out ready package
Some notes on practical use
- The content may be delivered at the broadcast bit-rate, picture format and aspect ratio, or it may be transcoded at the broadcast station to the bit-rates and formats required for particular broadcast channels. Similar transcoding may be applied to audio and captions; additionally, specific audio and caption tracks may be selected for different broadcast channels.
- The package may contain some pre and post roll content not for transmission.
Understanding the Specification Blocks Tree
The Rules-Based Specification Framework
This Specification has been written using a 'Rules-based Specification Framework'. In this framework, each 'constraint' or 'rule' is expressed as a 'Component' which can be unambiguously identified by its ID (the Component ID is a web address / URL; there need not be any content available at this web address). These Components assemble into 'networks' or 'webs' to form complete Specifications, with many Components being re-used across a number of Specifications. Through this approach machine processable Specifications are developed which are less ambiguous and easier to implement and test. To read a more detailed introduction to the Rules-based Specification Framework refer to Rules-Based Specifications: Modelling and Processing.
- Blocks (B) are the fundamental 'building bricks' of a Specification -- they provide its structure.
- A Block can either link to Artefacts (A) that it 'owns' or link to other Blocks.
- Artefacts provide the real content of a Specification. They may contain textual statements, code excerpts, or tables, for example.
- Artefacts often refer to Terms (T) and References (R) as well as Blocks.
- Blocks are sometimes described by Notes (N).
- There are two special types of Block which allow the value of one Block to be set by another Block:
- Parameter Key Block (K) -- this is a Block whose value must be set elsewhere in the Specification (it effectively defines a "variable" or an "argument").
- Parameter Value Block (V) -- this is a Block which sets the value of a specific Parameter Key Block.
In this document the network of Blocks (and other Components) that form the Specification are shown as a 'tree': the Specification Blocks Tree. The letters in brackets above are used in the tree to identify the different kinds of Component.
Conformance
An implementation complies with this Specification if it complies with the Components from which it is constructed, as shown in the Specification Blocks Tree, subject to the following provisions:
- An implementation complies with a Block if it complies with all of the normative Components from which it is constructed. "Informative" items (as defined below) do not have to be complied with.
- "Note" Components are considered "informative". All other Components are considered "normative" unless otherwise noted.
- Compliance with some Blocks is not mandatory. Such Blocks are marked with an alternative "conformance" state (such as "optional" or "recommended").
- The name / title of a Component is considered "informative".
- Prose Artefacts are written as statements of fact. An implementation complies with one of these Artefacts if the stated fact is True for the implementation.
- Other Artefacts are "data files" (such as SMPTE Metadata Registers XML files or XML Schema files). Some of these may be partially rendered below. An implementation must always fully comply with these data files -- links are provided to such data files in the Specification Blocks Tree.
- Note that an Artefact does not always make sense on its own: all of the Artefacts contained within a Block need to be read (in order) to understand the Block fully and correctly.
The Specification Blocks Tree
The following icons are used in the Specification Blocks Tree:
- Block
- Its meaning is defined by its contents, which can be Artefacts or other Blocks.
- Parameter Key
- A Block whose value must be set elsewhere in the Specification (it effectively declares a "variable" or an "argument").
- Parameter Value
- A Block which sets the value of a specific Parameter Key Block.
- Note
- This provides informative guidance on the implementation or application of a Block.
- Artefact
- A statement or a data file within a Block.
- Note Artefact
- A statement or a data file within a Note.
- An icon with a solid fill denotes constraints that are mandatory.
- An icon with an outline style denotes constraints that are not mandatory.
- Metadata about a Rules-based Specification Component.
- File Format with Parameter Values
Table of Terms
Term | Explanation |
---|---|
2-byte Local Length Encoding | A syntax encoding for "Local Sets" that uses 2-byte Tags and 2-byte Lengths. Defined By: SMPTE ST 377-1
|
ANC Frame Element | A KLV triplet containing one frame's worth of an Essence Element carrying ANC packets such as VANC Data Packets. Defined By: SMPTE ST 436-1
|
Audio Channel | A distinct collection of sequenced audio samples that are intended for delivery to a single loudspeaker or other reproduction device. Defined By: SMPTE ST 377-4
|
Audio Program | A collection of one or more audio channels. Defined By: SMPTE ST 2020-1
|
AudioChannelLabelSubDescriptor | A subclass of MCALabelSubDescriptor used to describe an Audio Channel. Defined By: SMPTE ST 377-4
|
AVC | Advanced Video Coding. A DCT-based video compression format. Defined By: ITU-T Rec H.264
|
AVC Byte Stream Format | A format designed to enable delivery of AVC NAL units as an ordered stream of bytes or bits. Defined By: ITU-T Rec H.264
|
Channel Assignment Label | A property of an Audio Layout Mode |
Clip Wrapping | A method for carrying an entire Essence stream as one contiguous unit. Defined By: SMPTE ST 379-2
|
colour_description_present_flag | An AVC syntax element that signals the presence of additional syntax elements that describe the colour properties of the encoding. When set equal to 1 it specifies that the colour_primaries, transfer_characteristics and matrix_coefficients syntax elements are present. Defined By: ITU-T Rec H.264
|
colour_primaries | An AVC syntax element that indicates the chromaticity co-ordinates of the encoding. Defined By: ITU-T Rec H.264
|
Data Essence | Types of Essence that are not picture or sound. Defined By: SMPTE ST 377-1
|
Data Track | A type of Essence Track that references Data Essence. Defined By: SMPTE ST 377-1
|
Default Audio Layout | A property of an Audio Layout Mode |
Descriptive Metadata | Generic term used for descriptive data whose purpose is to describe Essence data. Defined By: SMPTE ST 377-1
|
DM Framework | A Descriptive Metadata Class that is a Subclass of Descriptive Framework. Defined By: SMPTE ST 377-1
|
DM Scheme | A mechanism for defining collections of Descriptive Metadata. Defined By: SMPTE ST 377-1
|
DM Scheme Label | An identifier for a DM Scheme. It is stored in an MXF file's Preface::DMSchemes property to signify the use of that DM Scheme in the file. Defined By: SMPTE ST 377-1
|
DM Segment | An MXF structure used to generically contain Descriptive Metadata on a Track. Defined By: SMPTE ST 377-1
|
Dolby E Audio Metadata Serial Bitstream | A serial communication protocol that is used to transfer audio metadata between various products manufactured by Dolby. Defined By: SMPTE RDD 6
|
Edit Unit | A temporal division of a Track. Defined By: SMPTE ST 377-1
|
Essence | A bitstream comprising picture, sound or data. Defined By: SMPTE ST 377-1
|
Essence Container | A part of an MXF file that carries one or more Essence streams. Defined By: SMPTE ST 377-1
|
Essence Element | The entire essence stream of a single Track. Defined By: SMPTE ST 379-2
|
Essence Track | A type of Track that references Essence. Defined By: SMPTE ST 377-1
|
Filler | An MXF structure used to describe empty space on a Timeline Track. Defined By: SMPTE ST 377-1
|
fixed_frame_rate_flag | An AVC syntax element that indicates that constraints apply to the temporal distance between the output times of any two consecutive pictures. Defined By: ITU-T Rec H.264
|
Frame Wrapping | A method for dividing and interleaving Essence Elements for each frame of Picture Essence. Defined By: SMPTE ST 379-2
|
Generic Container | MXF data structure used to store Essence data in an MXF file. Defined By: SMPTE ST 379-2
|
Generic Sound Essence Descriptor | A Subclass of the File Descriptor. It is designed to provide generic parametric information which describes the Sound Essence. Defined By: SMPTE ST 377-1
|
Generic Stream Container | MXF data structure used to store unevenly-distributed Essence or large amounts of metadata. Defined By: SMPTE ST 410
|
Group of Soundfield Groups | A collection of one or more Soundfield Groups which all have the same program content or the same purpose. Defined By: SMPTE ST 377-4
|
GroupOfSoundfieldGroupsLabelSubDescriptor | A subclass of MCALabelSubDescriptor used to describe a Group of Soundfield Groups. Defined By: SMPTE ST 377-4
|
Header Metadata | MXF data structures that collectively describe the data in the Essence data in an MXF file. Defined By: SMPTE ST 377-1
|
Header Partition | The first Partition in the MXF file. This Partition always contains a copy of the Header Metadata. Defined By: SMPTE ST 377-1
|
IMF | Interoperable Master Format. A framework to accommodate programme material and the instructions for rendering different versions of it. Defined By: SMPTE OV 2067-0
|
Index Table | A structure in an MXF file used to efficiently access Essence data. Defined By: SMPTE ST 377-1
|
Index Table Segment | A part of an Index Table. Defined By: SMPTE ST 377-1
|
KLV Alignment Grid | A notional byte spacing which may be used to align KLV items within a Partition. Defined By: SMPTE ST 377-1
|
KLV Fill | Refers to the well-defined means of inserting empty, "fill", data in an MXF file. Defined By: SMPTE ST 377-1
|
Material Package | An MXF data structure that describes an output timeline of the file. Defined By: SMPTE ST 377-1
|
matrix_coefficients | An AVC syntax element that indicates the matrix coefficients used to derive the luma and chroma signals from the colour primary signals. Defined By: ITU-T Rec H.264
|
MCA Labeling Present | A property of an Audio Layout Mode |
MCALabelSubDescriptor | An abstract superclass used in the Multichannel Audio Labeling Framework, derived from the MXF SubDescriptor. Defined By: SMPTE ST 377-4
|
Package | An MXF structure that aggregates one or more Tracks. Defined By: SMPTE ST 377-1
|
Partition | A portion of the MXF file. An MXF file consists of a sequence of Partitions. Defined By: SMPTE ST 377-1
|
Picture Essence | A type of Essence containing predominantly picture data. Defined By: SMPTE ST 377-1
|
Picture Essence Descriptor | MXF technical metadata that describes the Picture Essence. Defined By: SMPTE ST 377-1
|
Picture Track | A type of Essence Track that references Picture Essence. Defined By: SMPTE ST 377-1
|
Preface | The root of the Strong Reference tree of the Header Metadata. Defined By: SMPTE ST 377-1
|
Random Index Pack | A table that contains the byte offsets of all Partitions. Defined By: SMPTE ST 377-1
|
Sequence | A Structural Metadata Class that is a Subclass of Structural Component. Defined By: SMPTE ST 377-1
|
SMPTE 2020-B | A method (sometimes known as "Method B") for mapping audio metadata into vertical ancillary data. Defined By: SMPTE ST 2020-1
|
Sound Essence | A type of Essence containing sound data. Defined By: SMPTE ST 377-1
|
Sound Essence Descriptor | MXF technical metadata that describes the Sound Essence. Defined By: SMPTE ST 377-1
|
Sound Track | A type of Essence Track that references Sound Essence. Defined By: SMPTE ST 377-1
|
Soundfield Group | A collection of Audio Channels meant to be played out simultaneously through a given Soundfield Configuration. Defined By: SMPTE ST 377-4
|
SoundfieldGroupLabelSubDescriptor | A subclass of MCALabelSubDescriptor used to describe a Soundfield Group. Defined By: SMPTE ST 377-4
|
Source Clip | An MXF structure that enables a portion of one Track to be referenced by another Track. Defined By: SMPTE ST 377-1
|
Source Essence | Essence data referenced by a Source Package. Defined By: SMPTE ST 377-1
|
Source Package | MXF data structure that describes source Essence. Defined By: SMPTE ST 377-1
|
Static Track (DM) | A Track carrying unchanging Descriptive Metadata. Defined By: SMPTE ST 377-1
|
Timecode | An annotation of elapsed time along a Track. Defined By: SMPTE ST 377-1
|
Timecode Component | An MXF structure that stores Timecode information. Defined By: SMPTE ST 377-1
|
Timecode Track | An MXF Track that stores one or more Timecode Components. Defined By: SMPTE ST 377-1
|
Timeline Track | A specialized MXF Track that describes a timeline by specifying an origin and rate. Defined By: SMPTE ST 377-1
|
Top-Level File Package | A Source Package that is internal to the file and which is directly referenced by a Material Package of the file. Defined By: SMPTE ST 377-1
|
Track | MXF data structure used to describe the content structure. Defined By: SMPTE ST 377-1
|
transfer_characteristics | An AVC syntax element that indicates the relationship between the scene or display brightness and the level of the luma and chroma signals. Defined By: ITU-T Rec H.264
|
TTML | Timed Text Markup Language. An XML content type that describes text delivered on a timeline. Defined By: W3C TTML2
|
VANC Data Packet | An ancillary data packet in the vertical ancillary data space (VANC). Defined By: SMPTE ST 291-1
|
video_full_range_flag | An AVC syntax element that indicates the black level and range of the luma and chroma signals. Defined By: ITU-T Rec H.264
|
Table of References
Name | Information | ||||
---|---|---|---|---|---|
ITU-R Recommendation ITU-R BT.2020 | Parameter values for ultra-high definition television systems for production and international programme exchange
| ||||
ITU-R Recommendation ITU-R BT.2100 | Image parameter values for high dynamic range television for use in production and international programme exchange
| ||||
ITU-T Rec H.264 | Advanced Video Coding for Generic Audio-Visual Services
| ||||
SMPTE OV 2067-0 | Interoperable Master Format | ||||
SMPTE RDD 6 | Description and Guide to the Use of the Dolby E Audio Metadata Serial Bitstream | ||||
SMPTE RP 2057 | Text-Based Metadata Carriage in MXF
| ||||
SMPTE ST 2020-1 | Format of Audio Metadata and Description of the Asynchronous Serial Bitstream Transport | ||||
SMPTE ST 2067-2 | Interoperable Master Format — Core Constraints
| ||||
SMPTE ST 291-1 | Ancillary Data Packet and Space Formatting | ||||
SMPTE ST 377-1 | Material Exchange Format (MXF) — File Format Specification
| ||||
SMPTE ST 377-4 | MXF Multichannel Audio Labeling Framework
| ||||
SMPTE ST 378 | MXF Operational pattern 1A (Single Item, Single Package)
| ||||
SMPTE ST 379-2 | MXF Generic Container | ||||
SMPTE ST 381-3 | Material Exchange Format—Mapping AVC Streams into the MXF Generic Container
| ||||
SMPTE ST 382 | Mapping AES3 and Broadcast Wave Audio into the MXF Generic Container
| ||||
SMPTE ST 391 | MXF Operational Pattern 1b (Single Item, Ganged Packages)
| ||||
SMPTE ST 407 | MXF Operational Patterns 3a and 3b
| ||||
SMPTE ST 410 | Material Exchange Format — Generic Stream Partition | ||||
SMPTE ST 436-1 | MXF Mappings for VI Lines and Ancillary Data Packets
| ||||
W3C TTML-IMSC1.1 | TTML Profiles for Internet Media Subtitles and Captions 1.1
| ||||
W3C TTML2 | Timed Text Markup Language 2 |